Amidst the ‘grand victory’ of the NDA in the Bihar Assembly Elections 2025, the Rashtriya Janata Dal (RJD) has emerged as a major opposition party in the state. The RJD secured a total of 25 seats in this election. Party leader Tejashwi Prasad Yadav successfully retained his traditional seat of Raghopur.
The election results clearly show that the RJD, while leading the ‘Mahagathbandhan’ (Grand Alliance), gave the NDA stiff competition in several constituencies. However, the alliance was unable to reach the majority mark required to form the government. Several key RJD faces successfully defended their seats.
The party maintained a notable presence, particularly in parts of the Magadh, Shahabad, and Tirhut regions. The RJD’s performance ensures that a strong opposition will be present in the Bihar Assembly.
Full List of RJD’s 25 Winning Candidates
| Serial No. | Constituency (Number) | Winning Candidate |
| 1 | Dhaka (21) | Faisal Rahman |
| 2 | Bisfi (35) | Asif Ahmad |
| 3 | Raniganj (47) | Avinash Mangalam |
| 4 | Madhepura (73) | Chandrashekhar |
| 5 | Mahishi (77) | Gautam Krishna |
| 6 | Paroo (97) | Shankar Prasad |
| 7 | Raghunathpur (108) | Osama Shahab |
| 8 | Marhaura (117) | Jitendra Kumar Rai |
| 9 | Garkha (119) | Surendra Ram |
| 10 | Parsa (121) | Karishma |
| 11 | Raghopur (128) | Tejashwi Prasad Yadav |
| 12 | Ujiarpur (134) | Alok Kumar Mehta |
| 13 | Morwa (135) | Ranvijay Sahu |
| 14 | Matihani (144) | Narendra Kumar Singh alias Bogo Singh |
| 15 | Sahebpur Kamal (145) | Sattanand Sambuddha alias Lalan Ji |
| 16 | Fatuha (185) | Dr. Ramanand Yadav |
| 17 | Maner (187) | Bhai Birendra |
| 18 | Brahampur (199) | Shambhu Nath Yadav |
| 19 | Jehanabad (216) | Rahul Kumar |
| 20 | Makhdumpur (218) | Subedar Das |
| 21 | Goh (219) | Amrendra Kumar |
| 22 | Bodh Gaya (229) | Kumar Sarvajeet |
| 23 | Tikari (231) | Ajay Kumar |
| 24 | Warsaliganj (239) | Anita |
| 25 | Chakai (243) | Savitri Devi |
